RATES
| Period | Euro per day 1-4 persons | Euro per day 5-6 persons |
|---|---|---|
| April-May | 140 | 175 |
| June | 160 | 195 |
| July-August | 195 | 235 |
| September-October | 140 | 175 |
| November-March | 90 | 125 |
| Minimum rental – 1 week | |
| Smoking outside please | |
| No pets |
| Period | Euro per day 1-4 persons | Euro per day 5-6 persons |
|---|---|---|
| April-May | 140 | 175 |
| June | 160 | 195 |
| July-August | 195 | 235 |
| September-October | 140 | 175 |
| November-March | 90 | 125 |
| Minimum rental – 1 week | |
| Smoking outside please | |
| No pets |