RATES
| Period | Euro per day 1-4 persons | Euro per day 5-6 persons |
|---|---|---|
| April-May | 155 | 185 |
| June | 175 | 205 |
| July-August | 195 | 235 |
| September-October | 155 | 185 |
| November-March | 105 | 135 |
| Minimum rental – 1 week | |
| Smoking outside please | |
| No pets |
| Period | Euro per day 1-4 persons | Euro per day 5-6 persons |
|---|---|---|
| April-May | 155 | 185 |
| June | 175 | 205 |
| July-August | 195 | 235 |
| September-October | 155 | 185 |
| November-March | 105 | 135 |
| Minimum rental – 1 week | |
| Smoking outside please | |
| No pets |